54L Constant Temperature Incubator

Technical Parameters
| Model | DHP-9054B | DHP-9088B | DHP-9150B | DHP-9256B |
| Volume (L) | 54 | 88 | 150 | 255 |
| Temp. control range | RT +5℃~60℃ | |||
| Temp. uniformity | ≤1℃ | |||
| Temp. fluctuation | ≤±0.5℃ | |||
| Heating method | Bottom heating | |||
| Circulation in the box | Natural convection | |||
| Alarm type | Over temperature alarm, temperature probe damage alarm | |||
| Temp. Controller | LED digital tube display, P.I.D controller | |||
| Shelf | 2 | 2 | 3 | 3 |
| Power (W) | 300 | 400 | 600 | 700 |
| Serial |
Digital tube display, glass inner door, no outer door observation window |
|||
| Internal size (cm) | 36×36×42 | 42×42×50 | 50×50×60 | 60×60×71 |
| External dimensions (cm) | 62×53×66 | 68×62×75 | 76×66×88 | 86×77×97 |
| Net weight (KG) | 40 | 50 | 75 | 100 |
| Gross weight (KG) | 60 | 75 | 110 | 140 |