54L Hot Air Sterilizing Drying Oven
Technical parameters
Model | OLB-GRX-9023A | OLB-GRX-9053A | OLB-GRX-9073A | OLB-GRX-9123A | OLB-GRX-9203A |
Temp. Range | RT+10℃-250℃ | ||||
Capacity | 25L | 54L | 91L | 108L | 212L |
Consumption | 650W | 1KW | 1.5KW | 1.6KW | 2.45KW |
External Size(W*D*H)cm | 58*50*45 | 71*56*53 | 74*64*63 | 83*61*72 | 88*74*82 |
Internal Size(W*D*H)cm | 30*30*28 | 42*37*35 | 45*45*45 | 55*36*55 | 60*55*64.5 |
Temp. display accuracy | 0.1℃ | ||||
Temp. control accuracy | ±0.1℃ | ||||
Temp. Conversion | Microcomputer linear compensation correction | ||||
Display | LCD display, key input mode | ||||
Timing Range | 1-9999min or Continuous operation without timing | ||||
Internal material | SUS stainless steel mirror panel | ||||
External material | SPCC cold-rolled steel plate electrostatic powder paint treatment | ||||
Insulation material | Superfine glass fiber cotton | ||||
Observation window |
Multi-layer hollow tempered glass window |